Description
Make quick work of your to-do list in the casual yet classic style and all-day comfort of the Estel loafer.
Leather and suede mixed upper
Custom TOMS cushion insole
Premium canvas sockliner
Stacked leather heel
Approx. 1" heel
by Fmeaddons
$ 96.90 $ 58.00
Make quick work of your to-do list in the casual yet classic style and all-day comfort of the Estel loafer. Leather and suede mixed upper Custom TOMS cushion insole Premium canvas sockliner Stacked leather heel Approx. 1" heel …
In stock
Make quick work of your to-do list in the casual yet classic style and all-day comfort of the Estel loafer.
Leather and suede mixed upper
Custom TOMS cushion insole
Premium canvas sockliner
Stacked leather heel
Approx. 1" heel
You must be logged in to post a review.
in | US/CA | cm | UK | EU |
---|---|---|---|---|
9.4 | 6 | 24 | 5 | 38 |
9.6 | 6.5 | 24.5 | 5.5 | 38.5 |
9.8 | 7 | 25 | 6 | 39 |
10 | 7.5 | 25.5 | 6.5 | 40 |
10.2 | 8 | 26 | 7 | 40.5 |
10.4 | 8.5 | 26.5 | 7.5 | 41 |
10.6 | 9 | 27 | 8 | 42 |
10.8 | 9.5 | 27.5 | 8.5 | 42.5 |
11 | 10 | 28 | 9 | 43 |
11.2 | 10.5 | 28.5 | 9.5 | 43.5 |
11.4 | 11 | 29 | 10 | 44 |
11.6 | 11.5 | 29.5 | 10.5 | 44.5 |
11.8 | 12 | 30 | 11 | 45 |
12 | 13 | 30.5 | 12 | 46 |
12.4 | 14 | 31.5 | 13 | 47.5 |
12.6 | 15 | 32 | 14 | 48.5 |
12.8 | 16 | 32.5 | 15 | 50 |
13 | 17 | 33 | 16 | 51 |
in | US/CA | cm | UK | EU |
---|---|---|---|---|
8.7 | 5 | 22 | 3 | 35.5 |
8.9 | 5.5 | 22.5 | 3.5 | 36 |
9.1 | 6 | 23 | 4 | 36.5 |
9.3 | 6.5 | 23.5 | 4.5 | 37 |
9.4 | 7 | 24 | 5 | 37.5 |
9.6 | 7.5 | 24.5 | 5.5 | 38 |
9.8 | 8 | 25 | 6 | 38.5 |
10 | 8.5 | 25.5 | 6.5 | 39 |
10.2 | 9 | 26 | 7 | 40 |
10.4 | 9.5 | 26.5 | 7.5 | 41 |
10.6 | 10 | 27 | 8 | 42 |
11 | 11 | 28 | 9 | 42.5 |
11.4 | 12 | 29 | 10 | 43.5 |
Reviews
There are no reviews yet.